Home

Zhoubný Soudruh Sochařství p p dde Transcend Zámek lesk

p,p'-DDE
p,p'-DDE

p,p'-DDE | C14H8Cl4 | CID 3035 - PubChem
p,p'-DDE | C14H8Cl4 | CID 3035 - PubChem

The associations between p,p'-DDE levels and plasma levels of lipoproteins  and their subclasses in an elderly population determined by analysis of  lipoprotein content | Lipids in Health and Disease | Full Text
The associations between p,p'-DDE levels and plasma levels of lipoproteins and their subclasses in an elderly population determined by analysis of lipoprotein content | Lipids in Health and Disease | Full Text

p,p'-DDE-d8 (4,4'-DDE-d8) | Stable Isotope | MedChemExpress
p,p'-DDE-d8 (4,4'-DDE-d8) | Stable Isotope | MedChemExpress

T3DB: P,P'-DDE
T3DB: P,P'-DDE

PDF] Global surveillance of DDT and DDE levels in human tissues. | Semantic  Scholar
PDF] Global surveillance of DDT and DDE levels in human tissues. | Semantic Scholar

DDE - an overview | ScienceDirect Topics
DDE - an overview | ScienceDirect Topics

Mechanisms of p,p′-DDE-induced apoptosis in human peripheral blood  mononuclear cells - ScienceDirect
Mechanisms of p,p′-DDE-induced apoptosis in human peripheral blood mononuclear cells - ScienceDirect

P,p'-DDE Formula - C14H8Cl4 - Over 100 million chemical compounds |  Mol-Instincts
P,p'-DDE Formula - C14H8Cl4 - Over 100 million chemical compounds | Mol-Instincts

The p,p'-DDD/p,p'-DDE and (p,p'-DDE + p,p'-DDD)/p,p'-DDT ratio between... |  Download Scientific Diagram
The p,p'-DDD/p,p'-DDE and (p,p'-DDE + p,p'-DDD)/p,p'-DDT ratio between... | Download Scientific Diagram

p,p'-DDE (4,4'-DDE) | Drug Metabolite | MedChemExpress
p,p'-DDE (4,4'-DDE) | Drug Metabolite | MedChemExpress

p,p-DDE - Kovats Retention Index
p,p-DDE - Kovats Retention Index

Dichlorodiphenyldichloroethylene (DDE) CASRN 72-55-9 | IRIS | US EPA, ORD
Dichlorodiphenyldichloroethylene (DDE) CASRN 72-55-9 | IRIS | US EPA, ORD

Mechanisms of p,p′-DDE-induced apoptosis in human peripheral blood  mononuclear cells - ScienceDirect
Mechanisms of p,p′-DDE-induced apoptosis in human peripheral blood mononuclear cells - ScienceDirect

p,p'-DDE | C14H8Cl4 | CID 3035 - PubChem
p,p'-DDE | C14H8Cl4 | CID 3035 - PubChem

pp′DDE and pp′DDD concentrations (ng L −1 ) in the epilimnion and BAF L...  | Download Table
pp′DDE and pp′DDD concentrations (ng L −1 ) in the epilimnion and BAF L... | Download Table

Structures of p,p′-DDE and p,p′-DDT. | Download Scientific Diagram
Structures of p,p′-DDE and p,p′-DDT. | Download Scientific Diagram

p,p'-DDE | C14H8Cl4 | CID 3035 - PubChem
p,p'-DDE | C14H8Cl4 | CID 3035 - PubChem

p,p'-DDE (4,4'-DDE, 4,4'-Dichlorodiphenyldichloroethylene, p,p'-Dichlorodiphenyldichloroethylene,  NSC 1153, CAS Number: 72-55-9) | Cayman Chemical
p,p'-DDE (4,4'-DDE, 4,4'-Dichlorodiphenyldichloroethylene, p,p'-Dichlorodiphenyldichloroethylene, NSC 1153, CAS Number: 72-55-9) | Cayman Chemical

Grundfos DDE 6-10 PR-PP/E/C-X-31U2U2FG Dosing Pump | Prestige
Grundfos DDE 6-10 PR-PP/E/C-X-31U2U2FG Dosing Pump | Prestige

Dichlorodiphenyldichloroethylene - Wikipedia
Dichlorodiphenyldichloroethylene - Wikipedia

DDE - an overview | ScienceDirect Topics
DDE - an overview | ScienceDirect Topics

p,p'-DDE – Absource Diagnostics
p,p'-DDE – Absource Diagnostics

Exposure to p,p′-DDE Induces Morphological Changes and Activation of the  PKCα-p38-C/EBPβ Pathway in Human Promyelocytic HL-60 Cells
Exposure to p,p′-DDE Induces Morphological Changes and Activation of the PKCα-p38-C/EBPβ Pathway in Human Promyelocytic HL-60 Cells

Dichlorodiphenyldichloroethylene (DDE) - OEHHA
Dichlorodiphenyldichloroethylene (DDE) - OEHHA

Measured data and model fit for p,p'-DDT (A); o,p'-DDT (B); p,p'-DDE... |  Download Scientific Diagram
Measured data and model fit for p,p'-DDT (A); o,p'-DDT (B); p,p'-DDE... | Download Scientific Diagram